| Item | Part name | KTS part no. |
| 1 |
The target → Target H1E - eScore → Target U7E - eScore |
13020001 13020315 |
| 3 | Main target rubber skin (2pcs pr target) | 97020075 |
| 6 |
Guide pins (4pcs pr target) → threaded centre → non threaded centre → headed, non threaded center |
97020728 97020850 97020845 |
| 7 | Front temperature shield |
Several available See table below |
| 8 | Foam sheet insert |
Several available See table below |
| 9 | Rear temperature shield | 13020109 |
| 10 | Target face |
Several available See table below |
| 11 | Fixation nut (8pcs pr target) | 97020729 |
| 14 | Male I/O cable |
Amphenol: 13020209 M23: 13020190 |
| 15 | Female I/O cable |
Amphenol: 13020210 M23: 13020191 |
| 16 | Horizontal rubber band | 97020380 (35cm wide) |
| Vertical rubber band | 97020192 (46cm wide) | |
| 18 | Top cover | 97020527 - 116cm |
Front temperature shields available
Abbr. part name |
KTS part no. |
Target setup no. |
Illustration |
P30E |
13020108 |
#1 |
|
P40E |
13020126 |
#2 |
|
P60E |
13020124 |
#3 |
Foam sheet inserts available
| Abbr. part name | KTS part no. | Fits target setup no. |
| FS 30x30/35x35 | 13020155 | #1 |
| FS 40x40/50x50 | 13020158 | #2 |
| FS 60x60/70x70 | 13020154 | #3 |
| FS 60x60/120x80 | 13020213 | #3 |
Target faces available
| Abbr. part name | KTS part no. | Fits target setup no. | Fits target scoring definition no. |
| R13'' | 13020311 | 1, 2, 3 | 369 |
| R6.35'' | 13020310 | 1, 2, 3 | 372 |
| 1/10-fig | 13020022 | 1, 2, 3 | 155 |
| C20-fig | 13020036 | 1, 2, 3 | 278 |
| C25-fig | 13020037 | 1, 2, 3 | 350 |
| 1/8-fig | 13020041 | 2, 3 | 348 |
| (10/30)-fig | 13020046 | 1, 2, 3 | 353 |
| (30/10)-fig | 13020047 | 1, 2, 3 | 277 |
| ⅓-fig | 13020153 | 3 | 38 |
| R20 | 13020323 | 1, 2, 3 | 7, 77, 169, 269 |
| R60 | 13020415 | 3 | 3, 6, 21, 196, 217, 288, 295 |
| ¼-fig | 13020275 | 2, 3 | 39 |
| 1/4V-fig | 13020169 | 2, 3 | 429 |
| C30-fig | 13020038 | 2, 3 | 40 |
| 1/6-fig | 13020040 | 3 | 279 |
| S25H-fig | 13020043 | 3 w/13020213 | 351 |
| (13/40)-fig | 13020044 | 2, 3 | 276 |
| (40/13)-fig | 13020045 | 2, 3 | 352 |
| S25V-fig | 13020152 | 3 w/13020213 | 356 |
| Småen-fig | 13020168 | 1, 2, 3 | 113 |
| IPSC V2 | 13020299 | (*Note 2) | 440 |
| R24 | 13020144 | 1, 2, 3 | 1, 92 |
| R40 | 13020312 | 2, 3 | 2, 4, 170, 399 |
| B45-fig | 13020371 | 2, 3 | 354 |
| C40-fig | 13020413 | 2, 3 | 357 |
| Tønne-fig | 13020165 | 1, 2, 3 | 164 |
| Blank | 13020292 | 1, 2, 3 | All (*Note1) |
| C15-fig | 13020023 | 1, 2, 3 | 156 |
| P-Fig | 13020369 | 1, 2, 3 | 453 |
| D-Fig | 13020368 | 1, 2, 3 | 452 |
| Fiskebeck | 13020390 | 3 w/13020213 | 447 |
| Mini P-fig | 13020365 | 1, 2, 3 | 450 |
| Mini 1/9-fig | 13020385 | 1, 2, 3 | 448 |
| Dråpe-fig | 13020386 | 1, 2, 3 | 449 |
| 1/9-fig | 13020372 | 1, 2, 3 | 451 |
| Reindeer | 13020346 | 1, 2, 3 | 64 |
| Hor prism-fig | 13020028 | 1, 2, 3 | 161 |
| Minismåen-fig | 13020027 | 1, 2, 3 | 160 |
| Mini ¼-fig | 13020026 | 1, 2, 3 | 159 |
| Hjul (finfelt)-fig | 13020024 | 1, 2, 3 | 157 |
| Mini ⅓-fig | 13020025 | 1, 2, 3 | 158 |
| Circle-fig | 13020029 | 1, 2 , 3 | 162 |
| R18 | 13020150 | 1, 2, 3 | |
| C50-fig | 13020151 | (2), 3 | 358 |
| IPSC Mini V2 | 13020300 | 2, 3 | 439 |
| Hor stripe-fig | 13020030 | 1, 2, 3 | 163 |
Note1: This target face is all-white and may be fitted with any target figures by customer.
Note2: This target face is black. White spot is intended, by adding white contrast sheet (KTS part no: 140205409).