| Item | Part name | KTS part no. |
| 1 |
The target → Target U5A - eScore → Target H3A - eScore |
13020313 13020177 |
| 3 | Main target rubber skin (2pcs pr target) | 97020540 |
| 6 |
Guide pins (4pcs pr target) → threaded centre → non threaded centre → headed, non threaded center |
97020728 97020850 97020845 |
| 7 | Front temperature shield |
Several available See table below |
| 8 | Foam sheet insert |
Several available See table below |
| 9 | Rear temperature shield | 13020103 |
| 10 | Target face |
Several available See table below |
| 11 | Fixation nut (8pcs pr target) | 97020729 |
| 14 | Male I/O cable |
Amphenol: 13020209 M23: 13020190 |
| 15 | Female I/O cable |
Amphenol: 13020210 M23: 13020191 |
| 16 | Horizontal rubber band |
97020895 (60cm wide) 97020547 (46cm wide) |
| 18 | Top cover | 97020527 - 130cm |
Front temperature shields available
Abbr. part name |
KTS part no. |
Target setup no. |
Image |
P30A |
13020133 |
#1 |
|
P40A |
13020104 |
#2 |
|
P50A |
13020106 |
#3 |
|
P60A |
13020243 |
#4 |
Foam sheet inserts available
| Abbr. part name | KTS part no. | Fits target setup no. |
| FS 30x30/35x35 | 13020155 | #1 |
| FS 40x40/50x50 | 13020158 | #2 |
| FS 50x50/60x60 | 13020159 | #3 |
| FS 60x60/70x70 | 13020154 | #4 |
| FS 60x60/120x80 | 13020213 | #4 |
Target faces available
| Abbr. part name | KTS part no. | Fits target setup no. | Fits target scoring definition no. |
| R13'' | 13020081 | 1, 2, 3, 4 | 369 |
| R19'' | 13020082 | 3, 4 | 370 |
| R6.35'' | 13020130 | 1, 2, 3, 4 | 372 |
| 1/10-fig | 13020226 | 1, 2, 3, 4 | 155 |
| C20-fig | 13020227 | 1, 2, 3, 4 | 278 |
| C25-fig | 13020228 | 1, 2, 3, 4 | 350 |
| 1/8-fig | 13020229 | 2, 3, 4 | 348 |
| (10/30)-fig | 13020230 | 1, 2, 3, 4 | 353 |
| (30/10)-fig | 13020231 | 1, 2, 3, 4 | 277 |
| ⅓-fig | 13020232 | 3, 4 | 38 |
| R20 | 13020250 | 1, 2, 3, 4 | 7, 77, 169, 269 |
| R60 | 13020251 | 4 | 3, 6, 21, 196, 217, 288, 295 |
| R8'' | 13020277 | 1, 2, 3, 4 | 123, 378, 379, 384, 413 |
| R11 ¾'' | 13020278 | 1, 2, 3, 4 | 426 |
| ¼-fig | 13020280 | 2, 3, 4 | 39 |
| 1/4V-fig | 13020281 | 2, 3, 4 | 429 |
| C30-fig | 13020282 | 2, 3, 4 | 40 |
| 1/6-fig | 13020283 | 4 | 279 |
| S25H-fig | 13020284 | 4 w/13020213 | 351 |
| (13/40)-fig | 13020285 | 2, 3, 4 | 276 |
| (40/13)-fig | 13020286 | 2, 3, 4 | 352 |
| S25V-fig | 13020287 | 4 w/13020213 | 356 |
| Småen-fig | 13020297 | 1, 2, 3, 4 | 113 |
| IPSC V2/A | 13020298 | (*Note 2) | 440 |
| R24 | 13020304 | 1, 2, 3, 4 | 1, 92 |
| R40 | 13020305 | 2, 3, 4 | 2, 4, 170, 399 |
| B45-fig | 13020319 | 2, 3, 4 | 354 |
| C40-fig | 13020320 | 2, 3, 4 | 357 |
| Sirkel-fig | 13020321 | 1, 2, 3, 4 | 79, 349 |
| Tønne-fig | 13020322 | 1, 2, 3, 4 | 164 |
| Blank | 13020387 | 1, 2, 3, 4 | All (*Note1) |
| C15-fig | 13020388 | 1, 2, 3, 4 | 156 |
| P-Fig | 13020397 | 1, 2, 3, 4 | 453 |
| D-Fig | 13020398 | 1, 2, 3, 4 | 452 |
| Fiskebeck | 13020416 | 4 w/13020213 | 447 |
| Mini P-fig | 13020417 | 1, 2, 3, 4 | 450 |
| Mini 1/9-fig | 13020418 | 1, 2, 3, 4 | 448 |
| Dråpe-fig | 13020419 | 1, 2, 3, 4 | 449 |
| 1/9-fig | 13020420 | 1, 2, 3, 4 | 451 |
| Reindeer | 13020345 | 1, 2, 3, 4 | 64 |
| Running (Norwegian siam) moose | 97060013 |
1, 2, 3, 4 (Note 3) |
30 |
Note1: This target face is all-white and may be fitted with any target figures by customer.
Note2: This target face is black. White spot is intended, by adding white contrast sheet (KTS part no: 140205409).
Note3: Need target extension.